Overall dimensions and specifications
 |
Figure1Overall dimensions |
Technical Specifications:
Table1
Overall Dimensions |
Overall length (bucket on the ground) | | 8665mm |
Bucket width | | 2996 mm |
Overall height (Cab ceiling) | | 3475mm |
Wheel base | | 3350mm |
Tread | | 2180 mm |
Min. Ground clearance | | 420 mm |
Specifications |
Bucket Capacities(standard quick - couple) | 3.1m 3 |
Operating weight | 19200 kg |
Traveling speeds | Forward/Reverse I Gear | 6.5km/h /6.5km/h |
Forward/Reverse II Gear | 13km/h /13km/h |
Forward/Reverse III Gear | 24 km/h /24 km/h |
Forward IV Gear | 38 km/h |
Max. Tractive force | 170 kN |
Max. Climbing gradient | 28º |
Unloading from highest position | Unloading angle | 45º |
Unloading height | 2900 mm |
Unloading distance | 1430 mm |
Max. Breakout force | 155kN |
Raising time | ≤ 5.7s |
Total cycling time | ≤ 10.4s |
Min. Turning radius | Tire center | 5695 mm |
Turning angle of the frames | ±40º |
Tire size | 23.5R25 |
nflation pressure of tire | Front wheel | 0.475±0.01 MPa |
Rear wheel | 0.425±0.01 MPa |
Note: the weight content of standard machine is as: moderate all kinds of lubricants, full fuel oiland the operator with the weight of 75kg.