Views: 0 Author: Site Editor Publish Time: 2026-09-20 Origin: Site
Outer dimensions
code name | name | size | code name | name | size |
L1 | Body Length | 8970mm | W8 | Blade Length | 4270mm |
L3 | Front and rear wheel center wheel base spacing | 6219mm | H1 | The height of the cab top from the ground | 3420mm |
L9 | Balance box center spacing | 1538mm | H2 | maximum height except the cab | 3200mm |
L12 | Distance of the blade from the front wheel | 2500 | H3 | The maximum height of the cylinder from the ground | 2975mm |
W1 | Tire center line spacing | 2156mm | H4 | Rear bridge spacing above the ground | 340mm |
W2 | Outside rear tire spacing | 2625mm | H8 | Front bridge distance above the ground | 430mm |
W3 | Outer front tire spacing | 2625mm |
|
|
|
Main Technical Specifications
GR1653 | GR1653 | |
basic parameters | Engine | SC7H180.1G3 |
Rated Power/rev | 132kW/2000rpm | |
Complete machine size(standard match) | 8600×2625×3420 mm | |
Complete machine weight (standard match) | 14500 kg | |
tyre size | 17.5-25 | |
Clearance to floor(front axle) | 430mm | |
Wheel distance | 2156mm | |
Distance between front axle and rear axle | 6219 mm | |
Distance between middle axle and rear axle | 1538 mm | |
performance parameter | Forward speed | 5 、 8 、 11 、 19 、 23 、 38km/h |
Back speed | 5 、 11 、 23km/h | |
Pull power f= 0.75 | ≥ 77 kN | |
Max climb capability | ≥ 25% | |
Wheel pressure | 260kPa | |
Working system pressure | 20MPa | |
Gearbox pressure | 1.3 — 1.8Mpa | |
working parameter | Max. steering angle of front wheel | ±48° |
Max. inclined angle of front wheel | ±17° | |
Max. swing angle of front axle | ±15° | |
Max. swing angle of balance box | 前 15° 、后 15° Front 15°, rear 15° | |
Max. steering angle of frame | ±27° | |
Min. turning radius | 7.1m | |
Max. hoisting height | 400mm | |
Max. shoveling depth | 500mm | |
Max. incline angle | 90° | |
Cutting angle | 28° — 70° | |
Turning angle | 360° | |
Length x height | 3660×610mm/3965×610mm | |
Quantity of adding oil | Cooling fluid | 50L |
fuel tank | 280L | |
engine | 24L | |
transmission | 38L | |
balancing box | 46L | |
driving axle | 28L | |
hydraulic oil | 110L | |




