Views: 0 Author: Site Editor Publish Time: 2026-05-21 Origin: Site
Composition of the crane
The following figure shows the main parts of the crane. There may be differences between different specific products. However, such differences do not impede your understanding of the crane. |
Figure 1Main parts of the truck crane |
No. | Name | No. | Name |
|---|---|---|---|
1 | Hook block | 9 | Counterweight |
2 | Boom | 10 | Turntable |
3 | Jib | 11 | Frame |
4 | Safety devices | 12 | Tires |
5 | Luffing cylinder | 13 | Engine |
6 | Operator's cab | 14 | Outriggers |
7 | Covering | 15 | Driver's cab |
8 | Winch system |
|
|
The truck crane chassis mainly consists of nine systems including the power system, transmission system, traveling system, control system, driver's cab & coverings, hydraulic system, air conditioning system, electrical system and auxiliary system.
Table1
Name | Description |
|---|---|
Power system | The power system includes engine, cooling system, air filter, after-treatment system and fuel tank, etc. |
Transmission system | The transmission system consists of clutch, transmission, drive shafts, and other components. |
Travel system | The travel system consists of suspension system, axles, tires, etc. |
Control system | The control system consists of steering system, steering hydraulic system, transmission gear shifting system, braking system, and other systems. |
Driver ’ s cab and coverings | The driver's cab and coverings consist of the cab, deck and fenders, engine hood, and other components. |
Hydraulic system | The hydraulic system mainly consists of hydraulic pumps, hydraulic valves, oil cylinders, piping, and other components. |
Air conditioning system | The air conditioning system mainly consists of heating system and cooling system. |
Electrical system | The electrical system mainly consists of power source, lighting system and control circuit, etc. |
Auxiliary system | The auxiliary system mainly consists of boom rest, chassis nameplate, supplied tools, etc. |
The truck crane superstructure mainly consists of five parts including the working devices, hydraulic system, electrical system, safety devices, operator ’ s cab & coverings.
Name | Description |
|---|---|
Working devices | The working devices consist of boom, jib, boom telescoping system, luffing system, slewing system, slewing bearing, main and auxiliary winch systems, main and auxiliary hook blocks, counterweight, wire rope, and other components. |
Hydraulic system | The hydraulic system consists of pumps, motors, superstructure multi-way valve, reversing valve, hydraulic piping, and other components. |
Electrical system | The electric system consists of pilot control levers, instrument panel assembly, controllers and electric circuit, etc. |
Safety devices | The safety devices include the anti-two block, lowering limiter, LMI, turntable locking, counterbalance valve, hydraulic valve, etc. |
Operator's cab and coverings | The operator's cab and coverings consist of a cab and coverings. |
Main parts introduction of chassis |
1. | Frame Designed and manufactured by XCMG, the frame is made of high strength steel with fully covered walking surface and anti-torsion box-typed structure. |
2. | Outriggers Four outriggers, arranged in H-shape are hydraulically controlled by control levers. There are two outrigger control stations located at each side of the chassis, and there are two level gauges on each control station. The outrigger movements can be simultaneously or separately controlled on either side of the chassis. A 5th jack is equipped. There is a double-way hydraulic valve fitted in each jack cylinder. Outrigger float diameter: φ400 mm Reaction force of outrigger at maximum lifting capacity: 356KN |
3. | Engine SC9DF290.1Q6, in-line, 6-cylinder, water cooled, electric control diesel engine is made by Shanghai Diesel Engine, with rated power of 214kW/2200 rpm and maximum torque of 1270Nm/1200~1500 rpm. Maximum reference torque: 1557N.m; Compliant with China VI emission standard; Fuel tank capacity: 360 L AdBlue/DEF tank capacity: 35 L. |
4. | Motor (Plug-in version) TZ238XSXG60A Weiteli permanent magnet synchronous motor Motor power: 60/110 kW; Motor torque: 380/800 N·m; External power supply voltage (AC): 380 V. |
5. | Transmission 9-speed FAST Transmission with synchronizer; mechanical control. |
6. | Axles High strength axles; 2nd and 3rd axles are for driving. |
7. | Suspension Front suspension: longitudinal leaf spring balanced suspension, with cylindrical shock absorber. Rear suspension: rubber suspension, light dead weight and maintenance-free. |
8. | Tires 10 tires and 1 spare tire. Single tire installed on the front axle, double-tire installed on the middle and rear axles. Tire specifications: 315/80R22.5 (axle 1). 12R22.5 (axles 2 and 3) |
9. | Steering Mechanically steering mechanism with a hydraulic booster. |
10. | Braking system Service brake: dual-circuit air pressure brake acting on all wheels. Parking brake: spring-applied brake, acting on wheels of axles 2-3. Auxiliary brake: engine exhaust brake. |
11. | Driver's cab Full-dimension driver's cab, 2-man design. It is equipped with adjustable seats, steering wheel, safety glass, 3 wipers, electrically operated door window lifters, glove box and air conditioning. |
12. | Electrical system 24V DC, two sets of 12V battery in series. Generator: 28 V-70 A. |
Main parts of superstructure |
1. | Structure Designed and manufactured by XCMG, made of high strength steel. |
2. | Hydraulic system Constant gear pump driven by chassis engine, used for hoisting, luffing and telescoping operations. Load-sensing proportional directional valve with impact resistance valve and cavitation-proof valve integrated; air-cooled hydraulic oil cooler. Tank capacity: 600 L |
3. | Control system Pilot hydraulic control is used for controlling the superstructure. All crane movements are controlled by hydraulic pump and proportional valve through two control levers at left and right sides. |
4. | Winch system Drum with Lebus grooves, driven by a hydraulic motor, with build-in planetary gear reducer, constant closed brake and counterbalance valve. Wire rope has a rope head, which is directly installed in pouch socket. Time for replacing wire rope is shortened, the replacement is easy and fast. The main winch and auxiliary winch can be independently operated. |
5. | Slewing system Single-row four-point ball contact external tooth slewing bearing is driven by hydraulic motor, with built-in planetary gear reducer and constant-closed brake equipped, and may continuously slew 360°. Power control and free slewing function as well as stepless speed regulation are available. |
6. | Luffing system A front support double-acting hydraulic cylinder is equipped for luffing operation, with a counterbalance valve fitted. |
7. | Operator's cab New steel cab is equipped with a windshield. Safety glass and sun screens are used for windows. The cab features a new ergonomic seat design with backrest adjustment and armrests with levers fitted. Wipers are fitted for the front and roof window. Standard HVAC. |
8. | Electrical system 24 V DC, two batteries in series. |
9. | Safety devices Hydraulic counterbalance valve, hydraulic relief valve, hydraulic double-way valve and LMI are available. Lowering limiter is equipped in winch to prevent rope over-releasing. Anti-two block is fitted on the boom head to prevent rope over-winding. Winch monitor is equipped to monitor the winch status in real time. |
10. | Hook block 30 t hook block, and 3 t hook block |
11. | Counterweight Fixed counterweight of 6.5 t |
12. | Boom 5-section boom with U-shaped cross-section, welded structure. Dual-cylinder wire-rope-type telescoping system Boom length: 11.2 m~44 m. |
13. | Jib One-section lattice jib, welded structure. Three offset angles of 0°, 15° and 30°. Fixed jib length: 8.3 m |
14. | Auxiliary sheave Installed at the boom top, used for single line operation. Its lifting performance is the same as that for boom, but the maximum lifting capacity does not exceed 3t. |




