loading
LW300FN LW300KN LW300KV ZL30G WZ30-25
XCMG
860501374
| Availability: | |
|---|---|
| Quantity: | |
Reverse Gear Shaft ASSY. for the transmission in your XCMG 3-ton loader (models BS428, LW300FN, LW300KN, ZL30G).
We provide high-quality, factory-matched parts for dependable performance. Our team offers expert support to confirm the right fit for your specific machine.
Interested in this part? Contact us using the form below for pricing and shipping options. We make it easy to get the components you need.

Check out other parts including in it:
| Number | Parts Name | |
| 1 | BOLT M8×16 | |
| 2 | LOCK PAD | |
| 3 | SHAFT END BAFLLE | |
| 4 | PISTON RING | |
| 5 | INTERNAL OIL SEALING SLEEVE | |
| 6 | BEARING 32207 | |
| 7 | AXIS COVER | |
| 8 | BLANK PLUG 9 | |
| 9 | REVERSE GEAR SHAFT | |
| 10 | SEPARATE BUSH 75 | |
| 11 | BEARING 6009 | |
| 12 | COGWHEELM=4.5, Z=49 | |
| 13 | SEPARATE BUSH | |
| 14 | END COVER | |
| 15 | EXTERNAL FRICTION DISC | |
| 16 | CLUTCH DISC | |
| 17 | RETAINING RING | |
| 18 | SPRING SEAT | |
| 19 | SPRING | |
| 20 | PISTON | |
| 21 | OIL SEAL RING | |
| 22 | ORING 60x3.1 | |
| 23 | CLUTCH HOUSING | |
| 24 | STEEL BALL 5 G10 | |
| 25 | BONDER SOCKET | |
| 26 | COGWHEEL M=4.5,Z=44 | |
| 27 | LOCK PAD | |
| 28 | BOLT M10×25 | |
| 29 | CYLINDRICAL PINA8×22 |
Reverse Gear Shaft ASSY. for the transmission in your XCMG 3-ton loader (models BS428, LW300FN, LW300KN, ZL30G).
We provide high-quality, factory-matched parts for dependable performance. Our team offers expert support to confirm the right fit for your specific machine.
Interested in this part? Contact us using the form below for pricing and shipping options. We make it easy to get the components you need.

Check out other parts including in it:
| Number | Parts Name | |
| 1 | BOLT M8×16 | |
| 2 | LOCK PAD | |
| 3 | SHAFT END BAFLLE | |
| 4 | PISTON RING | |
| 5 | INTERNAL OIL SEALING SLEEVE | |
| 6 | BEARING 32207 | |
| 7 | AXIS COVER | |
| 8 | BLANK PLUG 9 | |
| 9 | REVERSE GEAR SHAFT | |
| 10 | SEPARATE BUSH 75 | |
| 11 | BEARING 6009 | |
| 12 | COGWHEELM=4.5, Z=49 | |
| 13 | SEPARATE BUSH | |
| 14 | END COVER | |
| 15 | EXTERNAL FRICTION DISC | |
| 16 | CLUTCH DISC | |
| 17 | RETAINING RING | |
| 18 | SPRING SEAT | |
| 19 | SPRING | |
| 20 | PISTON | |
| 21 | OIL SEAL RING | |
| 22 | ORING 60x3.1 | |
| 23 | CLUTCH HOUSING | |
| 24 | STEEL BALL 5 G10 | |
| 25 | BONDER SOCKET | |
| 26 | COGWHEEL M=4.5,Z=44 | |
| 27 | LOCK PAD | |
| 28 | BOLT M10×25 | |
| 29 | CYLINDRICAL PINA8×22 |




